Back to Sale

Shipwheel Cattle Company - Lot Listing

For Help on how to use sortable spreadsheet CLICK HERE.

Filter by Ranges
CED
BW
WW
YW
Milk
REA
Marb
205WT
365WT
Scrotal
View Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal
View 1 Bull Shipwheel Dreamer 8522 -1 87 28 0.54 658 38
View 2 Bull Duff Real Deal 19115 -3 102 13 0.25 793 36
View 3 Bull Basin Rainmaker 4404 4 71 27 0.72 697 38
View 4 Bull Shipwheel Essential 9536 7 93 31 0.81 788 43
View 5 Bull Basin Rainmaker 4404 2 95 35 0.48 716 37
View 6 Bull Shipwheel Essential 9536 11 76 38 0.35 659 39
View 7 Bull Basin Rainmaker 4404 9 80 30 0.65 718 34
View 8 Bull Basin Rainmaker 4404 -1 102 35 0.34 759 40
View 9 Bull Shipwheel Essential 9536 6 85 22 0.19 674 40
View 10 Bull Shipwheel Packer 4514 3 94 23 0.43 760 39
View 11 Bull Shipwheel Dreamer 8522 6 83 27 0.32 726 37
View 12 Bull Shipwheel Essential 9536 8 95 29 0.28 671 40
View 13 Bull Shipwheel Dreamer 8522 -3 97 16 0.25 652 37
View 14 Bull Basin Rainmaker 4404 -1 101 21 0.53 691 37
View 15 Bull Shipwheel Dreamer 8522 5 89 38 0.32 672 36.5
View 16 Bull Basin Rainmaker 4404 0 103 32 0.61 710 37
View 17 Bull Shipwheel Dreamer 8522 2 90 25 0.51 678 36
View 18 Bull Shipwheel Dreamer 8522 9 81 34 0.23 696 33
View 19 Bull JVC Concho 28 3 81 23 0.56 693 37
View 20 Bull U-2 Coalition 206C 6 103 30 0.31 670 37
View 21 Bull U-2 Coalition 206C 10 89 23 0.63 641 35
View 22 Bull Duff Real Deal 19115 10 79 14 0.51 704 35
View 23 Bull JVC Concho 28 3 83 15 0.65 670 37
View 24 Bull Basin Rainmaker 4404 5 86 29 0.75 705 37
View 25 Bull Shipwheel Essential 9536 5 74 27 0.65 678 37
View 26 Bull Basin Rainmaker 4404 0 92 35 0.09 658 39
View 27 Bull BPF DR J 2110 -2 105 21 0.63 749 35
View 28 Bull Shipwheel Packer 4514 5 94 17 -0.15 695
View 29 Bull W Sunrise Executive Law 507H 2 88 31 0.34 640 38
View 30 Bull Shipwheel Dreamer 8522 2 96 25 -0.04 685 35
View 31 Bull Duff Real Deal 19115 12 85 17 0.49 694 36
View 32 Bull FairView Pacesetter 5022 6 92 27 0.29 668 36
View 33 Bull FairView Pacesetter 5022 1 80 29 -0.05 636 36
View 34 Bull FairView Pacesetter 5022 2 103 29 0.04 651 37
View 35 Bull Shipwheel Essential 9536 9 85 25 0.12 670 36
View 36 Bull Duff Real Deal 19115 1 90 23 0.42 704 38
View 37 Bull MVCC 5005-925 -1 93 37 -0.15 694 35
View 38 Bull Duff Real Deal 19115 5 79 15 0.33 725 34
View 39 Bull W Sunrise Executive Law 507H 4 80 27 0.38 580 34
View 40 Bull Duff Honcho 426 11 84 33 0.03 633 35
View 41 Bull Shipwheel Essential 9536 7 94 22 0.42 597 35
View 42 Bull U-2 Coalition 206C 8 98 24 0.34 648 35
View 43 Bull Shipwheel Essential 9536 13 66 19 0.7 721 41
View 44 Bull Shipwheel Essential 9536 6 78 21 0.63 722 36
View 45 Bull Basin Rainmaker 4404 6 93 29 0.59 720 35
View 46 Bull Shipwheel Essential 9536 7 84 24 0.4 623 39
View 47 Bull Basin Rainmaker 4404 1 95 25 0.55 615 36
View 48 Bull Braun Creek Capitalist 938 14 63 24 0.7 745 36
View 49 Bull Shipwheel Packer 3505 3 78 26 0.61 704 38
View 50 Bull Shipwheel Essential 9536 3 102 25 0.45 703 39
View 51 Bull Braun Creek Capitalist 938 7 87 22 0.23 657 38
View 52 Bull U-2 Coalition 206C 12 85 25 0.36 656 37.5
View 53 Bull Basin Rainmaker 4404 2 82 32 0.53 593 39
View 54 Bull JVC Concho 28 -1 75 37 0.28 716 35
View 55 Bull W Sunrise Executive Law 507H 2 80 23 0.29 642 35
View 56 Bull U-2 Coalition 206C 18 60 18 0.65 608 36
View 57 Bull Duff Real Deal 19115 9 71 18 0.49 659 33
View 58 Bull Duff Real Deal 19115 13 67 24 0.06 620 32.5
View 59 Bull JVC Concho 28 1 94 23 0.47 694 37
View 60 Bull Duff Real Deal 19115 5 80 21 0.34 633 34
View 61 Bull Duff Real Deal 19115 3 87 25 0.49 687 38
View 62 Bull Duff Real Deal 19115 13 66 20 0.56 655 34.5
View 63 Bull Basin Rainmaker 4404 11 70 29 0.63 684 40
View 64 Bull Shipwheel Essential 9536 5 89 25 0.44 665 38
View 65 Bull Shipwheel Essential 9536 2 97 30 0.12 563 33.5
View 66 Bull Braun Creek Capitalist 938 4 85 22 0.42 687 37
View 67 Bull Shipwheel Essential 9536 2 93 19 0.22 682 38
View 68 Bull Shipwheel Dreamer 8522 0 90 16 0.54 690 37
View 69 Bull Duff Real Deal 19115 5 91 29 0.39 697 34
View 70 Bull JVC Concho 28 4 88 16 0.27 801 32
View 71 Bull U-2 Coalition 206C 2 94 16 0.33 671 35
View 72 Bull Basin Rainmaker 4404 3 79 27 0.47 595 35
View 73 Bull U-2 Coalition 206C 14 62 29 0.85 627 36
View 74 Bull Ideal 3614 of 9524 Blckbrd 1 88 26 0.3 641 37
View 75 Bull U-2 Coalition 206C 3 76 22 0.77 649 36
View 76 Bull Basin Rainmaker 4404 -1 88 29 0.4 638 38
View 77 Bull Basin Rainmaker 4404 -1 88 30 -0.03 656 33
View 78 Bull Shipwheel Dreamer 8522 3 86 31 0.63 701 38.5
View 79 Bull Shipwheel Dreamer 8522 3 92 27 0.36 701 40
View 80 Bull Basin Rainmaker 4404 7 70 32 0.74 606 36
View 81 Bull W Sunrise Executive Law 507H 6 88 26 0.44 642 38
View 82 Bull Shipwheel Essential 9536 7 85 33 0.45 674 35
View 83 Bull W Sunrise Executive Law 507H 0 110 24 0.64 709 36
View 84 Bull W Sunrise Executive Law 507H -1 88 31 0.63 696 36
View 85 Bull W Sunrise Executive Law 507H 1 97 28 0.28 687 38
View 86 Bull Braun Creek Capitalist 938 1 87 16 0.61 690 34
View 87 Bull Shipwheel Coalition 0504 10 86 33 0.37 606 33
View 88 Bull Shipwheel Packer 4514 8 83 13 0.44 650 38
View 89 Bull MVCC 5005-925 11 65 31 0.29 603 35.5
View 90 Bull Shipwheel Dreamer 8522 6 86 29 0.47 642 38
View 91 Bull JVC Concho 28 -9 97 23 0.09 666 37
View 92 Bull Duff Real Deal 19115 0 102 15 0.25 640 37
View 93 Bull BPF DR J 2110 8 101 12 0.75 719 37
View 94 Bull BPF DR J 2110 4 90 20 0.25 610 33
View 95 Bull Duff Real Deal 19115 6 85 10 0.11 650 37
View 96 Bull Shipwheel Essential 9536 14 68 26 0.25 601 37
View 97 Bull U-2 Coalition 206C 11 82 26 0.12 648 35
View 98 Bull U-2 Coalition 206C 14 66 16 0.7 537 38
View 99 Bull U-2 Coalition 206C 12 69 30 0.52 691 37
View 100 Bull Basin Rainmaker 4404 7 94 26 0.88 627 36
View 101 Bull U-2 Coalition 206C 10 66 32 0.65 610 35
View 102 Bull Basin Rainmaker 4404 18 67 34 0.16 664 37
View 103 Bull Shipwheel Essential 9536 8 88 30 0.33 590 34
View 104 Bull Shipwheel Coalition 0661 17 70 26 0.29 671 36
View 105 Bull U-2 Coalition 206C 8 71 26 0.27 639 38
View 106 Bull W Sunrise Executive Law 507H 3 94 23 0.43 607 36
Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal