Back to Sale
Dukart Ranch – ONLINE AUCTION - Lot Listing
For Help on how to use sortable spreadsheet CLICK HERE.
Filter by Ranges
CED
BW
WW
YW
Milk
REA
Marb
205WT
365WT
Scrotal
Processing...
View | Lot | Class | DOB | Sire | CED | BW | WW | YW | Milk | REA | Marb | 205WT | 365WT | Scrotal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View | J04 | Black Angus | 2021/04/08 | DR 6141 D78 | 74 | 20 | 668 | 37.5 | ||||||
View | J06 | Black Angus | 2021/04/14 | DR 6141 D78 | 74 | 19 | 644 | 35 | ||||||
View | J12 | Black Angus | 2021/04/10 | DR 6141 D78 | 74 | 20 | 633 | 36 | ||||||
View | J23 | Black Angus | 2021/05/04 | DR Cannon C70 | 76 | 17 | 641 | 35 | ||||||
View | J27 | Black Angus | 2021/04/15 | 909 | 72 | 609 | 34.5 | |||||||
View | J30 | Black Angus | 2021/04/14 | 909 | 82 | 610 | 37.5 | |||||||
View | J32 | Black Angus | 2021/05/04 | DR Cannon C70 | 76 | 18 | 619 | 38.5 | ||||||
View | J38 | Black Angus | 2021/05/19 | DR Cannon C70 | 76 | 19 | 643 | 33 | ||||||
View | J40 | Black Angus | 2021/05/10 | DR Cannon C70 | 76 | 22 | 662 | 38 | ||||||
View | J48 | Black Angus | 2021/04/20 | 909 | 82 | 618 | 38 | |||||||
View | J53 | Black Angus | 2021/05/06 | DR Cannon C70 | 78 | 18 | 624 | 38.5 | ||||||
View | J56 | Black Angus | 2021/05/10 | DR Cannon C70 | 80 | 20 | 707 | 35 | ||||||
View | J65 | Red Angus | 2021/05/07 | Mulit Angus | 70 | 620 | 34.5 | |||||||
View | J76 | Red Angus | 2021/05/07 | B Lazy T G009 | 70 | 24 | 591 | 33.5 | ||||||
View | J78 | Red Angus | 2021/04/14 | B Lazt T G009 | 68 | 23 | 609 | 35.5 | ||||||
View | J81 | Red Angus | 2021/04/17 | B Lazy T G009 | 68 | 26 | 643 | 38.5 | ||||||
View | J89 | Red Angus | 2021/04/18 | B Lazy T G009 | 72 | 27 | 607 | 37 | ||||||
View | J95 | Red Angus | 2021/05/16 | J5 Kung Fu C74 | 82 | 27 | 746 | 40 | ||||||
View | J96 | Red Angus | 2021/05/13 | J5 Kung Fu C74 | 80 | 25 | 736 | 39 | ||||||
View | J98 | Red Angus | 2021/04/16 | B Lazy T G009 | 70 | 25 | 661 | 35.5 | ||||||
View | J99 | Red Angus | 2021/04/24 | B Lazy T G009 | 82 | 22 | 637 | 36.5 | ||||||
View | J100 | Red Angus | 2021/04/20 | B Lazy T G009 | 72 | 26 | 685 | 37 | ||||||
View | J106 | Red Angus | 2021/04/22 | B Lazy T G009 | 78 | 25 | 642 | 35 | ||||||
View | J109 | Red Angus | 2021/04/18 | B Lazy T G009 | 70 | 25 | 617 | 38.5 | ||||||
View | J110 | Red Angus | 2021/04/15 | B Lazy T G009 | 74 | 25 | 673 | 37 | ||||||
Showing 1 to 25 of 26 entries