Back to Sale

North Fork Angus – Selling at Milk River Angus Sale - Lot Listing

For Help on how to use sortable spreadsheet CLICK HERE.

Filter by Ranges
CED
BW
WW
YW
Milk
REA
Marb
205WT
365WT
Scrotal
View Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal
View 56 Bull 2021/02/27 4223-B14 4 80 657 1211 32 12.6 -0.06 691 1302 34.05
View 57 Bull 2021/03/15 4223-B14 10 76 573 1023 35 11.9 0.45 640 1136 34.06
View 58 Bull 2021/03/06 4223-B14 9 86 640 1084 22 13.5 0.16 688 1178 34.27
View 59 Bull 2021/03/08 135U 10 85 719 1132 25 11.7 0.43 701 1157 32.81
View 60 Bull 2021/03/08 135U 10 82 612 1097 33 11.6 0.43 634 1168 33.33
View 61 Bull 2021/03/17 135U 13 72 638 1040 27 12.7 0.26 641 1084 35.63
View 62 Bull 2021/03/20 135U 11 78 570 963 25 9.7 0.31 616 1050 35.72
View 63 Bull 2021/02/28 GE53 0 87 645 1101 23 12.3 0.65 682 1184 35.58
View 64 Bull 2021/03/03 GE53 -3 76 671 1119 18 12.2 0.48 712 1206 34.67
View 65 Bull 2021/03/14 GE53 -6 93 665 1078 20 11.9 0.19 729 1185 37.03
View 66 Bull 2021/03/03 NANCY 11 85 710 1147 27 14.9 0.63 681 1163 35.17
View 67 Bull 2021/03/06 NANCY 6 94 668 1143 32 12.3 0.17 685 1210 37.27
View 68 Bull 2021/02/03 3758 7 98 756 1411 30 13 0.36 744 1467 38.28
Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal