Back to Sale

Prickly Pear Simmental - Lot Listing

For Help on how to use sortable spreadsheet CLICK HERE.

Filter by Ranges
CED
BW
WW
YW
Milk
REA
Marb
205WT
365WT
Scrotal
View Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal
View 1 Bull 2021/02/06 KESSLERS COMMODORE 6516 80 930 19.7 11.76 0.56 705 1181 32
View 2 Bull 2021/03/08 RKNWHRT IGGY 1G 94 786 21.4 12.94 0.38 656 1086 36.5
View 3 Bull 2021/03/13 RKNWHRT IGGY 1G 78 782 21.5 11.92 0.45 1128 33.5
View 4 Bull 2021/03/17 LEACHMAN PAYGRADE 8517 100 934 28.4 14.29 0.6 694 1266 33
View 5 Bull 2021/02/17 CIRCLE L GUS 80 950 19.4 14.74 0.39 755 1244 34
View 6 Bull 2021/02/23 HOOK`S EAGLE 6E 91 946 22.4 13.73 0.72 689 1199 34
View 7 Bull 2021/03/05 RKNWHRT COUNTDOWN 16G 71 806 23.9 13.1 0.53 669 1107 34
View 8 Bull 2021/03/10 RKNWHRT IGGY 1G 96 890 20.8 13.98 0.36 747 1166 32
View 9 Bull 2021/02/11 HOOK`S EAGLE 6E 61 880 20.6 12.84 0.45 678 1073 33
View 10 Bull 2021/02/20 HA PRIME CUT 4493 84 940 25.3 12.89 0.53 673 1110 34.5
View 11 Bull 2021/02/21 MARDA BLACKSMITH 683 87 972 29 14.6 0.32 720 1231 35
View 12 Bull 2021/02/22 J-J ZINSER 514C 94 912 18 14.42 0.03 694 1196 34
View 13 Bull 2021/02/23 SITZ STELLAR 726D 84 974 25.6 12.43 0.29 667 1185 36.5
View 14 Bull 2021/02/23 KESSLERS COMMODORE 6516 87 1120 23.3 16.23 0.46 854 1331 35
View 15 Bull 2021/02/24 TEHAMA TAHOE B767 87 946 30.3 12.25 0.61 704 1182 37.5
View 16 Bull 2021/02/24 SITZ STELLAR 726D 81 964 21.6 13.85 0.24 642 1189 36
View 17 Bull 2021/02/25 HA PRIME CUT 4493 91 1060 25.3 13.37 0.43 819 1290 39
View 18 Bull 2021/02/26 SITZ STELLAR 726D 87 926 23.2 13.38 0.21 660 1201 36.5
View 19 Bull 2021/02/27 SYDGEN ENHANCE 94 934 24.3 12 0.54 675 1207 37
View 20 Bull 2021/02/27 TEHAMA TAHOE B767 100 1004 29.5 13.6 0.36 730 1273 38.5
View 21 Bull 2021/02/28 CIRCLE L GUS 89 826 19.6 12.32 0.24 569 1018 32
View 22 Bull 2021/02/28 SYDGEN ENHANCE 100 1054 24.5 13.02 0.63 724 1273 35
View 23 Bull 2021/02/28 KESSLERS COMMODORE 6516 100 942 25.2 11.12 0.29 758 1169 36
View 24 Bull 2021/03/01 KESSLERS COMMODORE 6516 80 832 21.4 12.53 0.37 670 1084 32.5
View 25 Bull 2021/03/02 RKNWHRT COUNTDOWN 16G 86 780 19 14.15 0.44 644 1100 32
View 26 Bull 2021/03/02 SYDGEN ENHANCE 98 834 20.2 11.05 0.55 663 1057 36.5
View 27 Bull 2021/03/03 CIRCLE L GUS 97 894 21.5 12.46 -0.01 715 1183 35
View 28 Bull 2021/03/04 KESSLERS COMMODORE 6516 90 886 27.7 12.18 0.34 678 1094 33
View 29 Bull 2021/03/07 MARDA BLACKSMITH 683 91 916 27 15.33 0.01 632 1173 35.5
View 30 Bull 2021/03/14 LEACHMAN INVESTMENT 7599 96 914 23.6 11.34 0.22 695 1207 34.5
View 31 Bull 2021/03/16 LEACHMAN INVESTMENT 7599 92 850 26.2 12.77 0.48 638 1087 36
View 32 Bull 2021/03/08 GIBBS 7258E BAMA BOY 100 932 24.1 13.34 0.2 679 1194 36
View 33 Bull 2021/03/20 LEACHMAN PAYGRADE 8517 98 864 30.3 12.54 681 1141 34
View 34 Bull 2021/03/22 GIBBS 7258E BAMA BOY 90 870 25.9 13.27 0.25 640 1171 36
View 35 Bull 2021/03/23 LEACHMAN PAYGRADE 8517 100 786 22.8 13.09 0.29 683 1071 34
View 36 Bull 2021/03/24 LEACHMAN PAYGRADE 8517 92 830 27.4 11.4 0.35 721 1140 34.5
View 37 Bull 2021/03/30 BLEVINS THUNDER 6965 100 780 22.8 12.2 0.25 630 1086 34
View 38 Bull 2021/02/13 HOOK`S EAGLE 6E 64 864 22.9 15.27 0.48 691 1162 34.5
View 39 Bull 2021/02/13 HOOK`S EAGLE 6E 79 940 22.7 14.87 0.37 691 1212 32
View 40 Bull 2021/02/15 HOOK`S EAGLE 6E 82 910 21.6 13.31 0.34 726 1156 32
View 41 Bull 2021/02/15 ELLINGSON BLAZER X37 97 928 21.7 12.51 -0.23 704 1184 38.5
View 42 Bull 2021/02/18 ELLINGSON BLAZER X37 86 926 24.9 13.45 0.3 716 1188 36
View 43 Bull 2021/02/20 J-J ZINSER 514C 87 944 19.5 13.79 0.24 683 1209 32
View 44 Bull 2021/02/21 HOOK`S EAGLE 6E 72 904 24.3 11.4 0.34 679 1122 35.5
View 45 Bull 2021/02/21 J-J ZINSER 514C 104 900 19.7 11.9 0.47 708 1097 36
View 46 Bull 2021/02/22 SHSF FREIGHTLINER D10 93 904 19.8 14.12 0.26 665 1184 32
View 47 Bull 2021/02/23 SHSF FREIGHTLINER D10 85 912 22.8 12.73 0.23 700 1110 32.5
View 48 Bull 2021/02/27 J-J ZINSER 514C 105 930 22.1 12 0.28 726 1118 33
View 49 Bull 2021/03/04 GIBBS 3009A ELEMENT 84 880 26.7 13.78 0.41 651 1076 34
View 50 Bull 2021/02/13 HOOK`S EAGLE 6E 93 942 24.4 14.17 0.2 758 1194 33
View 51 Bull 2021/02/16 ELLINGSON BLAZER X37 80 876 30.3 12.72 0.02 772 1118 35.5
View 52 Bull 2021/02/16 HOOK`S FRONTLINE 40F 81 898 23.3 12.22 0.38 662 1196 34.5
View 53 Bull 2021/02/19 ELLINGSON BLAZER X37 92 914 23.1 12.67 0.24 750 1086 OUT
View 54 Bull 2021/02/20 ELLINGSON BLAZER X37 94 830 22.7 14.29 -0.1 661 1094 34.5
View 55 Bull 2021/02/21 GIBBS 3009A ELEMENT 87 858 26.3 13.7 0.26 673 1095 34
View 56 Bull 2021/02/23 GIBBS 3009A ELEMENT 100 952 26.5 14.23 0.45 665 1143 36.5
View 57 Bull 2021/03/01 TJ ROOSEVELT 366E 98 1038 32 14.23 0.21 770 1266 38
View 58 Bull 2021/03/12 NLC FABIAN 64F 88 784 18.2 12.61 0.34 633 989 32.5
View 59 Bull 2021/03/13 NLC FABIAN 64F 89 878 23.5 12.22 0.12 710 1183 33.5
View 60 Bull 2021/03/27 HL JUDGE 4G 90 782 25.7 11.95 0.28 660 1065 34.5
View 61 Bull 2021/02/18 ELLINGSON BLAZER X37 90 936 27.6 13.25 0.16 771 1185 37.5
View 62 Bull 2021/03/03 SHSF FREIGHTLINER D10 93 914 24.9 13.46 0.27 779 1141 34
View 63 Bull 2021/03/06 NLC GEN TEN 82E 91 816 30.8 13.01 0.21 663 1053 32
View 64 Bull 2021/03/09 NLC FABIAN 64F 91 862 19.1 12.86 0.12 647 1114 34.5
View 65 Bull 2021/03/16 NLC FABIAN 64F 93 772 20.9 12.67 0.18 569 970 OUT
View 66 Bull 2021/03/18 GIBBS 7258E BAMA BOY 95 856 25.9 13.4 -0.02 729 1135 36.5
View 67 Bull 2021/03/21 NLC FABIAN 64F 100 786 19.7 11.55 0.14 652 1009 32
Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal