Back to Sale

Powder River Angus Private Treaty 2021 - Lot Listing

For Help on how to use sortable spreadsheet CLICK HERE.

Filter by Ranges
CED
BW
WW
YW
Milk
REA
Marb
205WT
365WT
Scrotal
View Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal
View 021 bull 2020/02/15 7 85 764 27 747
View 050 bull 2020/02/20 5 84 722 22 717
View 0105 bull 2020/03/02 4 89 810 20 768
View 0108 bull 2020/03/02 10 83 782 18 721
View 0116 bull 2020/03/03 12 74 700 27 647
View 0129 bull 2020/03/04 5 86 792 27 734
View 0132 bull 2020/03/04 0 88 780 24 723
View 0137 bull 2020/03/04 4 86 774 27 718
View 0147 bull 2020/03/05 7 76 746 26 761
View 0149 bull 2020/03/05 5 84 768 21 751
View 0150 bull 2020/03/05 2 87 792 21 773
View 0162 bull 2020/03/05 6 82 742 23 690
View 0169 bull 2020/03/05 2 88 825 30 767
View 0178 bull 2020/03/06 2 88 774 26 744
View 0184 bull 2020/03/06 13 76 700 25 652
View 0196 bull 2020/03/06 3 85 756 19 720
View 0197 bull 2020/03/06 10 78 860 25 815
View 0202 bull 2020/03/06 13 65 712 25 700
View 0211 bull 2020/03/06 7 85 728 19 679
View 0216 bull 2020/03/07 6 87 764 24 714
View 0226 bull 2020/03/07 11 77 760 26 725
View 0246 bull 2020/03/08 8 82 730 23 721
View 0255 bull 2020/03/08 4 88 835 27 782
View 0259 bull 2020/03/08 5 86 762 22 714
View 0286 bull 2020/03/10 9 87 748 24 705
View 0290 bull 2020/03/10 11 80 754 26 748
View 0303 bull 2020/03/11 6 84 710 28 694
View 0309 bull 2020/03/11 13 79 738 25 735
View 0313 bull 2020/03/11 0 92 744 26 719
View 0314 bull 2020/03/12 3 86 762 27 745
View 0315 bull 2020/03/12 4 84 780 23 761
View 0324 bull 2020/03/12 3 84 714 20 745
View 0328 bull 2020/03/13 7 82 748 22 733
View 0336 bull 2020/03/13 13 66 22
View 0338 bull 2020/03/14 9 79 794 26 757
View 0339 bull 2020/03/15 6 85 758 27 725
View 0004 bull 2020/03/16 10 79 700 22 709
View 0347 bull 2020/03/16 5 90 752 27 737
View 0349 bull 2020/03/16 10 82 772 29 763
View 0354 bull 2020/03/21 8 82 720 23 726
View 0355 bull 2020/03/22 3 89 758 24 767
View 0356 bull 2020/03/22 5 86 790 24 794
View 0370 bull 2020/03/25 4 86 725 24 716
View 0371 bull 2020/03/25 8 84 746 27 737
View 0372 bull 2020/03/25 -1 88 786 29 776
View 0403 bull 2020/03/30 7 83 752 18 770
Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal