Back to Sale

Stucky Ranch - Lot Listing

For Help on how to use sortable spreadsheet CLICK HERE.

Filter by Ranges
CED
BW
WW
YW
Milk
REA
Marb
205WT
365WT
Scrotal
View Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal
View 1 Angus Bull 2019/09/08 BUBS Southern Charm AA31 9 30 0.91
View 2 Angus Bull 2019/08/27 SydGen Enhance 16 26 1.11
View 3 Angus Bull 2019/10/12 MCC All Purpose 7027 8 26 0.66
View 4 Angus Bull 2019/09/10 BUBS Southern Charm AA31 12 31 1.05
View 5 Angus Bull 2019/09/13 BUBS Southern Charm AA31 8 30 0.75
View 6 Angus Bull 2019/08/27 S S Niagara Z29 13 33 0.88
View 7 Angus Bull 2019/09/09 S S Niagara Z29 5 28 0.99
View 8 Angus Bull 2019/09/09 SydGen Enhance 10 27 0.84
View 9 Angus Bull 2019/09/02 SydGen Enhance 7 28 0.78
View 10 Angus Bull 2019/10/06 G A R Sure Fire 9105 12 18 1.07
View 11 Angus Bull 2019/10/23 G A R Sure Fire 9105 6 23 1.28
View 12 Angus Bull 2019/08/30 MCC All Purpose 7027 13 27 0.67
View 13 Angus Bull 2019/10/10 MCC All Purpose 7027 12 26 0.95
View 14 Angus Bull 2019/10/14 MCC All Purpose 7027 12 32 0.6
View 15 Angus Bull 2019/09/15 SydGen Enhance 3 30 0.92
View 16 Angus Bull 2019/09/08 LD Capitalist 316 10 31 0.71
View 17 Angus Bull 2019/09/24 LD Capitalist 316 6 24 0.83
View 18 Angus Bull 2019/08/29 LD Capitalist 316 10 34 0.91
View 19 Angus Bull 2019/09/23 S S Niagara Z29 10 29 0.92
View 20 Angus Bull 2019/09/03 S S Niagara Z29 8 35 0.95
View 21 Angus Bull 2019/08/29 G A R Sure Fire 7 25 1.18
View 22 Angus Bull 2019/09/04 G A R Sure Fire 11 23 0.59
View 23 Angus Bull 2019/09/01 Jindra Acclaim 10 29 0.58
View 24 Angus Bull 2019/09/10 Jindra Acclaim 7 33 0.58
View 25 Angus Bull 2019/09/06 Jindra Acclaim 4 27 0.77
View 26 Angus Bull 2019/10/09 BUBS Southern Charm AA31 9 30 0.43
View 27 Angus Bull 2019/09/05 BUBS Southern Charm AA31 4 26 0.7
View 28 Angus Bull 2019/09/29 BUBS Southern Charm AA31 10 30 0.86
View 29 Angus Bull 2019/09/04 LD Capitalist 316 11 33 0.81
View 30 Angus Bull 2019/09/03 LD Capitalist 316 13 26 0.51
View 31 Angus Bull 2019/10/06 MCC All Purpose 7027 17 26 0.85
View 32 Angus Bull 2019/08/23 MCC All Purpose 7027 10 36 0.83
View 33 Angus Bull 2019/09/05 MCC All Purpose 7027 7 27 0.53
View 34 Angus Bull 2019/09/12 BUBS Southern Charm AA31 12 32 0.58
View 35 Angus Bull 2019/09/30 Poss Brigade 2 26 0.5
View 36 Angus Bull 2019/10/14 S S Niagara Z29 4 30 0.73
View 37 Angus Bull 2019/10/13 S S Niagara Z29 0 25 0.66
View 38 Angus Bull 2019/09/05 S S Niagara Z29 11 23 0.77
View 39 Angus Bull 2019/11/02 G A R Sure Fire 9105 6 30 1.1
View 40 Angus Bull 2019/10/09 G A R Sure Fire 9105 11 16 0.91
View 41 Angus Bull 2019/11/02 G A R Sure Fire 9105 1 17 0.74
View 42 Angus Bull 2019/10/21 G A R Sure Fire 9105 13 19 1.07
View 43 Angus Bull 2019/09/15 LD Capitalist 316 12 26 0.63
View 44 Angus Bull 2019/09/04 LD Capitalist 316 10 22 0.85
View 45 Angus Bull 2019/10/01 LD Capitalist 316 11 34 0.74
View 46 Angus Bull 2019/09/01 LD Capitalist 316 6 21 1.1
View 47 Angus Bull 2019/08/19 Spring Cove Crossbow 14 21 0.79
View 48 Angus Bull 2019/09/03 SydGen Enhance 11 25 0.47
View 49 Angus Bull 2019/08/28 SydGen Enhance 9 30 0.99
View 50 Angus Bull 2019/08/24 SydGen Enhance 14 29 0.67
View 51 Angus Bull 2019/09/14 BUBS Southern Charm AA31 7 30 0.83
View 52 Angus Bull 2019/09/17 BUBS Southern Charm AA31 6 27 0.43
View 53 Angus Bull 2019/09/13 BUBS Southern Charm AA31 3 34 0.88
View 54 Angus Bull 2019/09/15 BUBS Southern Charm AA31 3 33 0.9
View 55 Angus Bull 2019/10/11 S S Niagara Z29 9 16 0.98
View 56 Angus Bull 2019/09/04 S S Niagara Z29 7 28 1.05
View 57 Angus Bull 2019/09/08 S S Niagara Z29 9 32 0.49
View 58 Angus Bull 2019/09/03 S S Niagara Z29 10 24 1.28
View 59 Angus Bull 2019/09/17 Jindra Acclaim 17 24 0.96
View 60 Angus Bull 2019/08/28 Jindra Acclaim 9 31 0.39
View 61 Angus Bull 2019/09/11 Jindra Acclaim 5 26 0.93
View 62 Angus Bull 2019/09/23 Jindra Acclaim -1 14 0.46
View 63 Angus Bull 2019/09/13 Jindra Acclaim 11 24 0.81
View 64 Angus Bull 2019/09/16 SydGen Enhance 10 32 0.71
View 65 Angus Bull 2019/09/20 SydGen Enhance 8 29 0.52
View 66 Angus Bull 2019/09/21 SydGen Enhance 11 29 0.54
View 67 Angus Bull 2019/09/17 SydGen Enhance 14 32 0.63
View 68 Angus Bull 2019/10/14 G A R Sure Fire 9105 14 21 1.39
View 69 Angus Bull 2019/10/17 G A R Sure Fire 9105 9 18 0.64
View 70 Angus Bull 2019/10/14 G A R Sure Fire 9105 9 25 0.72
View 71 Angus Bull 2019/10/05 G A R Sure Fire 9105 10 22 0.8
View 72 Angus Bull 2019/09/01 LD Capitalist 316 11 27 1.01
View 73 Angus Bull 2019/09/12 LD Capitalist 316 13 33 0.73
View 74 Angus Bull 2019/09/06 LD Capitalist 316 9 30 0.86
View 75 Angus Bull 2019/09/07 LD Capitalist 316 12 25 0.68
View 76 Angus Bull 2019/08/29 LD Capitalist 316 11 24 0.63
View 77 Angus Bull 2019/09/05 BUBS Southern Charm AA31 6 18 0.78
View 78 Angus Bull 2019/10/02 BUBS Southern Charm AA31 6 28 0.72
View 79 Angus Bull 2019/09/01 BUBS Southern Charm AA31 8 19 0.51
View 80 Angus Bull 2019/09/05 BUBS Southern Charm AA31 11 32 0.63
View 81 Angus Bull 2019/09/27 BUBS Southern Charm AA31 5 29 0.68
View 82 Angus Bull 2019/10/10 S S Niagara Z29 6 22 1.12
View 83 Angus Bull 2019/09/07 S S Niagara Z29 11 28 0.64
View 84 Angus Bull 2019/09/06 S S Niagara Z29 11 17 0.73
View 85 Angus Bull 2019/10/10 MCC All Purpose 7027 11 28 1.21
View 86 Angus Bull 2019/10/08 MCC All Purpose 7027 15 28 0.91
View 87 Angus Bull 2019/10/01 LD Capitalist 316 11 30 0.37
View 88 Angus Bull 2019/09/16 LD Capitalist 316 3 30 0.72
View 89 Angus Bull 2019/09/12 LD Capitalist 316 9 27 0.81
View 90 Angus Bull 2019/09/17 LD Capitalist 316 0 22 0.93
View 91 Angus Bull 2019/10/01 LD Capitalist 316 1 24 0.72
View 92 Angus Bull 2019/09/28 SydGen Enhance 8 14 0.44
View 93 Angus Bull 2019/08/24 SydGen Enhance 4 22 0.59
View 94 Angus Bull 2019/08/30 SydGen Enhance 11 28 0.28
View 95 Angus Bull 2019/10/18 OLC Paymaster 942 7 30 0.74
View 96 Angus Bull 2019/11/01 OLC Paymaster 942 8 21 0.63
View 97 Angus Bull 2019/11/10 G A R Sure Fire 9105 12 26 1.06
View 98 Angus Bull 2019/08/25 G A R Sure Fire 17 28 1.2
View 99 Angus Bull 2019/09/29 G A R Sure Fire 9105 8 15 0.54
View 100 Angus Bull 2019/08/21 Spring Cove Crossbow 12 23 0.8
View 101 Angus Bull 2019/08/18 Spring Cove Crossbow 17 18 0.79
View 102 Angus Bull 2019/09/01 LD Capitalist 316 8 33 0.87
View 103 Angus Bull 2019/09/17 LD Capitalist 316 6 32 0.88
View 104 Angus Bull 2019/09/20 LD Capitalist 316 8 28 0.66
View 105 Angus Bull 2019/09/28 BUBS Southern Charm AA31 12 40 0.87
View 106 Angus Bull 2019/09/29 BUBS Southern Charm AA31 8 19 0.67
View 107 Angus Bull 2019/10/17 MCC All Purpose 7027 9 28 0.61
View 108 Angus Bull 2019/10/08 MCC All Purpose 7027 18 18 1.06
View 109 Angus Bull 2019/10/09 MCC All Purpose 7027 13 26 0.69
View 110 Angus Bull 2019/08/28 Spring Cove Crossbow 15 32 0.89
View 111 Angus Bull 2019/08/24 Spring Cove Crossbow 15 29 0.57
View 112 Angus Bull 2019/10/04 Stucky Black Granite 6938 14 27 0.48
View 113 Angus Bull 2019/10/10 Stucky Black Granite 6938 11 25 0.4
View 114 Angus Bull 2019/10/11 Stucky Black Granite 6938 12 24 0.36
View 115 Angus Bull 2019/09/13 BUBS Southern Charm AA31 6 38 1.12
View 116 Angus Bull 2019/09/14 BUBS Southern Charm AA31 1 20 0.75
View 117 Angus Bull 2019/09/24 LD Capitalist 316 9 33 0.59
View 118 Angus Bull 2019/09/18 LD Capitalist 316 1 32 0.33
View 119 Angus Bull 2019/09/13 LD Capitalist 316 12 37 0.63
View 120 Angus Bull 2019/09/15 LD Capitalist 316 9 23 0.85
View 121 Angus Bull 2019/08/30 LD Capitalist 316 3 31 0.5
View 122 Angus Bull 2019/09/12 Jindra Acclaim 8 23 0.52
View 123 Angus Bull 2019/09/14 Jindra Acclaim 1 26 0.56
View 124 Angus Bull 2019/09/18 Jindra Acclaim 2 19 0.61
View 125 Angus Bull 2019/11/06 OLC Paymaster 942 10 31 0.71
View 126 Angus Bull 2019/11/03 OLC Paymaster 942 15 26 0.74
View 127 Angus Bull 2019/08/29 MCC All Purpose 7027 7 25 0.63
View 128 Angus Bull 2019/10/18 G A R Sure Fire 9105 7 13 0.99
View 129 Angus Bull 2019/11/01 G A R Sure Fire 9105 9 21 0.78
View 130 Angus Bull 2019/10/03 SydGen Enhance -4 38 0.7
View 131 Angus Bull 2019/08/31 SydGen Enhance 9 28 0.55
View 132 Angus Bull 2019/09/03 SydGen Enhance 10 24 0.75
View 133 Angus Bull 2020/02/04 Musgrave 316 Exclusive 12 16 1.05
View 134 Angus Bull 2020/02/07 Musgrave 316 Exclusive 13 27 0.73
View 135 Angus Bull 2020/02/06 Musgrave 316 Exclusive 10 25 1.06
View 136 Angus Bull 2020/02/05 Musgrave 316 Exclusive 13 32 0.6
View 137 Angus Bull 2020/02/05 Musgrave 316 Exclusive 15 26 0.82
View 138 Angus Bull 2020/01/31 SydGen Enhance 9 27 1.35
View 139 Angus Bull 2020/02/05 SydGen Enhance 6 27 0.68
View 140 Angus Bull 2020/02/01 LD Capitalist 316 13 34 0.61
View 141 Angus Bull 2020/02/03 SydGen Enhance 10 26 0.58
View 142 Angus Bull 2020/02/03 Jindra Acclaim 7 19 1.17
View 143 Angus Bull 2020/02/02 Jindra Acclaim 7 22 0.75
View 144 Angus Bull 2020/02/02 Jindra Acclaim 10 26 1.01
View 145 Angus Bull 2020/01/31 G A R Sure Fire 8 31 1.15
View 146 Angus Bull 2020/02/04 S S Niagara Z29 16 26 0.64
View 147 Angus Bull 2020/02/16 S A V Checkmate 8158 12 24 0.7
View 148 Angus Bull 2020/03/18 Stucky Black Granite 6938 10 23 0.64
View 149 Angus Bull 2020/02/05 Musgrave 316 Exclusive 10 23 0.97
View 150 Angus Bull 2020/02/08 Musgrave 316 Exclusive 11 30 0.79
View 151 Angus Bull 2020/02/08 Musgrave 316 Exclusive 0 24 0.79
View 152 Angus Bull 2020/02/08 Musgrave 316 Exclusive 0 24 0.76
View 153 Angus Bull 2020/02/04 Musgrave 316 Exclusive 4 21 1.02
View 154 Angus Bull 2020/02/08 Musgrave 316 Exclusive 6 17 0.55
View 155 Angus Bull 2020/02/06 Musgrave 316 Exclusive 10 22 0.64
View 156 Angus Bull 2020/02/03 Musgrave 316 Exclusive 5 26 0.75
View 157 Angus Bull 2020/02/12 BUBS Southern Charm AA31 5 35 0.97
View 158 Angus Bull 2020/02/05 BUBS Southern Charm AA31 12 28 0.69
View 159 Angus Bull 2020/02/10 BUBS Southern Charm AA31 9 15 0.42
Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal