Back to Sale

Loosli Red Angus - Lot Listing

For Help on how to use sortable spreadsheet CLICK HERE.

Filter by Ranges
CED
BW
WW
YW
Milk
REA
Marb
205WT
365WT
Scrotal
View Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal
View 1 bull 17 26 12.4 0.78
View 2 bull 14 34 15.5 0.52
View 3 bull 15 32 11.8 0.42
View 4 bull 15 29 13.5 0.32
View 5 bull 14 35 14.2 0.25
View 6 bull 11 27 12.1 0.26
View 7 bull 14 27 10.7 0.68
View 8 bull 12 29 13.9 0.61
View 9 bull 14 24 13.2 0.28
View 10 bull 14 35 11.5 0.05
View 11 bull 15 26 12.5 0.46
View 12 bull 7 32 13.9 0.44
View 13 bull 13 33 14.3 0.49
View 14 bull 15 23 12.3 0.37
View 15 bull 12 29 13.7 0.35
View 16 bull 15 28 13.2 0.64
View 17 bull 10 28 15.9 0.19
View 18 bull 14 26 14 0.54
View 19 bull 9 32 12.8 0.6
View 20 bull 16 28 11.6 0.73
View 21 bull 12 32 12.9 0.59
View 22 bull 8 35 14.3 0.37
View 23 bull 16 32 15.2 0.09
View 24 bull 15 28 12.5 0.15
View 25 bull 16 33 12.4 0.49
View 26 bull 14 26 13 0.31
View 27 bull 13 28 11 0.33
View 28 bull 10 32 13.8 0.54
View 29 bull 15 27 12.8 0.6
View 30 bull 11 26 14.2 0.57
View 31 bull 14 29 16.5 0.21
View 32 bull 11 32 13.9 0.31
View 33 bull 15 31 14.8 0.34
View 34 bull 18 31 12.5 0.37
View 35 bull 9 27 12.4 0.5
View 36 bull 11 29 11.8 0.59
View 37 bull 10 28 13.7 0.22
View 38 bull 11 26 14.7 0.47
View 39 bull 8 27 14.7 0.39
View 40 bull 14 33 13.2 0.46
View 41 bull 15 31 12.5 0.62
View 42 bull 13 24 14.2 0.49
View 43 bull 8 34 12.4 0.48
View 44 bull 10 30 11.2 0.59
View 45 bull 13 29 13 0.28
View 46 bull 12 29 13.1 0.28
View 47 bull 15 28 15.5 0.38
View 48 bull 16 24 12.9 0.48
View 49 bull 12 29 15.1 0.24
View 50 bull 7 33 14.3 0.45
View 51 bull 17 27 12.8 0.66
View 52 bull 20 25 13.3 0.66
View 53 bull 14 31 12.7 0.48
View 54 bull 8 32 13.7 0.41
View 55 bull 13 31 15.4 0.32
View 56 bull 12 29 12.7 0.49
View 57 bull 13 23 14.5 0.46
View 58 bull 16 34 12.8 0.57
View 59 bull 16 23 12.7 0.66
View 60 bull 16 29 11.2 0.41
View 61 bull 13 29 15.8 0.36
View 62 bull 6 29 13.6 0.08
View 63 bull 12 30 12.2 0.71
View 64 bull 11 29 11.3 0.36
View 65 bull 14 27 10.5 0.65
View 66 bull 12 30 14 0.15
View 67 bull 12 33 12.4 0.76
View 68 bull 12 25 13.1 0.55
View 69 bull 6 30 12.2 0.02
View 70 bull 9 26 12.9 0.23
View 71 bull 15 28 11.9 0.26
View 72 bull 13 29 10.8 0.61
View 73 bull 15 28 13.1 0.39
View 74 bull 9 26 12.9 0.37
View 75 bull 15 30 12.9 0.29
View 76 bull 17 28 11 0.48
View 77 bull 18 26 10.5 0.67
View 78 bull 15 30 10.4 0.72
View 79 bull 13 26 11.3 0.33
View 80 bull 10 30 12.9 0.74
View 81 bull 8 20 14.3 0.27
View 82 bull 16 24 12.6 0.65
View 83 bull 15 25 13 0.62
View 84 bull 13 31 13.1 0.32
View 85 bull 16 34 12 0.47
View 86 bull 18 24 13.4 0.8
View 87 bull 14 31 13.7 -0.17
View 88 bull 9 31 13.8 0.32
View 89 bull 12 32 12.3 0.44
View 90 bull 12 26 12.7 0.38
View 91 bull 11 32 10.9 0.61
View 92 bull 12 31 10.6 0.52
View 93 bull 14 28 11.6 0.17
View 94 bull 8 31 14.8 0.34
View 95 bull 15 30 11.9 0.28
View 96 bull 17 17 12.9 0.52
View 97 bull 18 34 12.6 0.45
View 98 bull 15 29 12.6 0.53
View 99 bull 15 22 12.6 0.65
View 100 bull 13 30 11.1 0.48
View 101 bull 14 28 12.6 0.59
View 102 bull 14 26 12.4 0.42
View 103 bull 15 24 11.7
View 104 bull 12 21 11.3 0.43
View 105 bull 13 23 11 0.4
View 106 bull 14 30 15.1 0.22
View 107 bull 14 31 13.4 0.43
View 108 bull 11 28 13 0.18
View 109 bull 12 33 13 0.26
View 110 bull 13 28 13.5 0.53
View 111 bull 15 22 10.6 0.34
View 112 bull 12 31 10.3 0.73
View 113 bull 14 23 13.5 0.38
View 114 bull 15 24 10.7 0.4
View 115 bull 16 29 0.57
View 116 heifer 8 32 0.48
View 117 heifer 9 31 0.68
View 118 heifer 7 33 0.47
View 119 heifer 10 33 0.37
View 120 heifer 10 29 0.77
View 121 heifer 12 27 0.64
View 122 heifer 5 26 0.34
View 123 heifer 8 25 0.29
View 124 heifer 14 29 0.36
View 125 heifer 16 24 0.23
View 126 heifer 8 26 0.08
View 127 heifer 8 30 0.27
View 128 heifer 12 30 0.44
View 129 heifer 18 25 0.55
View 130 heifer 13 21 0.54
View 131 heifer 10 34 0.29
View 132 heifer 10 35 0.07
View 133 heifer 12 32 0.17
View 134 heifer 11 28 0.21
View 135 heifer 14 26 0.61
View 136 heifer 12 26 0.3
View 137 heifer 11 29 0.19
View 138 heifer 15 30 0.37
View 139 heifer 11 29 0.15
View 140 heifer 10 27 0.25
View 141 heifer 10 35 0.38
View 142 heifer 14 26 0.29
View 143 heifer 17 23 0.57
View 144 heifer 20 27 0.52
View 145 heifer 13 30 0.57
View 146 heifer 18 24 0.56
View 147 heifer 13 33 0.31
View 148 heifer 13 30 0.33
View 149 heifer 10 27 0.34
View 150 heifer 13 31 0.32
View 151 heifer 9 31 0.5
View 152 heifer 14 22 0.52
View 153 heifer 11 29 0.34
View 154 heifer 13 30 0.28
View 155 heifer 16 31 0.26
View 156 heifer 11 18 0.24
View 157 heifer 11 20 0.48
View 158 heifer 14 29 0.43
View 159 heifer 17 32 0.45
View 160 heifer 15 31 0.29
View 161 heifer 14 28 0.62
View 162 heifer 15 28 0.3
View 163 heifer 13 32 0.21
View 164 heifer 16 22 0.54
View 165 heifer 13 27 0.26
View 166 heifer 13 26 0.34
View 167 heifer 12 15 0.5
View 168 heifer 12 28 0.2
View 169 heifer 15 30 0.26
View 170 heifer 17 29 0.71
View 171 heifer 16 23 0.59
View 172 heifer 13 34 0.69
View 173 heifer 14 29 0.74
View 174 heifer 13 27 0.19
View 175 heifer 10 34 0.37
View 176 heifer 10 28 0.15
View 177 heifer 14 31 0.34
View 178 heifer 11 29 0.31
Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal