Back to Sale

Laubach Red Angus - Lot Listing

For Help on how to use sortable spreadsheet CLICK HERE.

Filter by Ranges
CED
BW
WW
YW
Milk
REA
Marb
205WT
365WT
Scrotal
View Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal
View 1 Bulls GMRA OUT WEST 4251 8 90 28 0.13 0.55 757
View 2 Bulls LOOSLI RIGHT ON 423 13 82 32 0.15 0.23 664
View 3 Bulls LELAND MARKSMAN 6629 12 81 27 0.11 0.14 665
View 4 Bulls BAR M JUMBO 5152 11 70 31 0.07 0.34 726
View 5 Bulls LOOSLI RIGHT ON 423 10 88 36 0.15 0.24 705
View 6 Bulls LELAND MARKSMAN 6629 12 77 27 0.39 0.36 651
View 7 Bulls CLZB C505 13 80 24 0.3 0.54 700
View 8 Bulls COLLIER FINISHED PRODUCT 14 80 26 0.02 0.45 556
View 9 Bulls KCC PLATINUM F71 12 72 25 0.17 0.55 647
View 10 Bulls CLZB FUSION C534 13 77 24 -0.06 0.48 699
View 11 Bulls CLZB FUSION C534 9 88 21 0.05 0.55 611
View 12 Bulls LOOSLI RIGHT ON 423 11 80 33 0.11 0.22 658
View 13 Bulls 9 71 20 0.23 0.26 626
View 14 Bulls CLZB C505 12 77 19 0.28 0.45 647
View 15 Bulls GMRA OUT WEST 4251 9 88 20 0.06 0.52 624
View 16 Bulls LOOSLI RIGHT ON 423 14 71 26 0.13 0.24 594
View 17 Bulls CLZB C505 12 83 25 0.29 0.53 645
View 18 Bulls TBJR BEEF SENSATION 6808D 9 88 21 0.21 0.44 657
View 19 Bulls TBJR BEEF SENSATION 6808D 9 88 28 0.18 0.43 690
View 20 Bulls GMRA OUT WEST 4251 10 88 22 -0.02 0.57 630
View 21 Bulls CLZB C505 10 83 23 0.37 0.45 654
View 22 Bulls SJRA S222 HIGHLAND 620 4 106 25 0.23 0.53 699
View 23 Bulls BAR M JUMBO 5152 10 84 24 0.1 0.35 613
View 24 Bulls KCC PLATINUM F71 11 90 24 0.33 0.52 737
View 25 Bulls BAR M JUMBO 5152 10 80 27 0.15 0.4 665
View 26 Bulls BAR M JUMBO 5152 9 88 30 0.16 0.42 828
View 27 Bulls CLZB C505 11 85 24 0.26 0.49 707
View 28 Bulls KCC PLATINUM F71 14 70 22 0.07 0.58 611
View 29 Bulls LOOSLI RIGHT ON 423 12 59 33 0.07 0.2 567
View 30 Bulls TBJR BEEF SENSATION 6808D 9 90 25 0.15 0.42 640
View 31 Bulls KCC PLATINUM F71 7 91 22 0.3 0.62
View 32 Bulls GMRA OUT WEST 4251 8 97 27 0.24 0.59 721
View 33 Bulls SUTH MAXIMUM 106C 13 75 25 0.02 0.45 668
View 34 Bulls TBJR BEEF SENSATION 6808D 13 86 23 0.06 0.42 650
View 35 Bulls CLZB C505 13 75 24 0.21 0.51 614
View 36 Bulls KCC PLATINUM F71 13 70 24 0.19 0.53 599
View 37 Bulls BAR M JUMBO 5152 10 83 28 0.17 0.37 641
View 38 Bulls GMRA OUT WEST 4251 9 82 22 0.04 0.58 610
View 39 Bulls TBJR BEEF SENSATION 6808D 13 77 27 0.26 0.44 661
View 40 Bulls KCC PLATINUM F71 12 82 20 0.13 0.52 626
View 41 Bulls CLZB FUSION C534 11 80 25 0.09 0.49
View 42 Bulls GMRA OUT WEST 4251 10 87 30 0.01 0.63 695
View 43 Bulls TBJR BEEF SENSATION 6808D 15 70 24 0.02 0.4 643
View 44 Bulls BAR M JUMBO 5152 10 80 27 0.09 0.29 611
View 45 Bulls 14 57 22 0.2 0.21 606
View 46 Bulls SUTH MAXIMUM 106C 13 70 24 0.09 0.5 652
View 47 Bulls SJRA S222 HIGHLAND 620 9 81 24 0.22 0.47 679
View 48 Bulls KCC PLATINUM F71 8 89 21 0.2 0.57 646
View 49 Bulls BAR M JUMBO 5152 6 92 28 0.14 0.3 698
View 50 Bulls SJRA S222 HIGHLAND 620 7 80 27 0.28 0.36 615
View 51 Bulls
View 52 Heifers LELAND MARKSMAN 6629 18 50 28 0.16 0.17 514
View 53 Heifers BAR M JUMBO 5152 11 70 22 0.11 0.38 494
View 54 Heifers SUTH MAXIMUM 106C 12 67 28 -0.03 0.42 603
View 55 Heifers KCC PLATINUM F71 12 70 23 0.21 0.57 529
View 56 Heifers SUTH MAXIMUM 106C 15 62 23 -0.12 0.54 527
View 57 Heifers GMRA OUT WEST 4251 9 78 25 -0.02 0.49 579
View 58 Heifers CLZB FUSION C534 6 95 22 0.09 0.46
View 59 Heifers SJRA S222 HIGHLAND 620 9 78 25 0.14 0.39 527
View 60 Heifers SUTH MAXIMUM 106C 14 73 24 -0.1 0.56 571
View 61 Heifers 14 62 22 0.14 0.25 536
View 62 Heifers CLZB FUSION C534 13 70 23 0.11 0.49 595
View 63 Heifers CLZB FUSION C534 12 66 17 -0.04 0.44 505
View 64 Heifers CLZB C505 13 72 23 0.34 0.43 600
View 65 Heifers TBJR BEEF SENSATION 6808D 11 73 22 0.15 0.47 547
View 66 Heifers CLZB FUSION C534 9 87 27 0.01 0.52 632
View 67 Heifers CLZB C505 13 55 23 0.16 0.41 508
View 68 Heifers CLZB C505 13 63 22 0.21 0.61 481
View 69 Heifers CLZB FUSION C534 11 78 25 0.06 0.49 662
View 70 Heifers GMRA OUT WEST 4251 11 73 24 0.1 0.6 580
View 71 Heifers KCC PLATINUM F71 13 66 21 0.12 0.59 480
View 72 Heifers CLZB FUSION C534 11 78 17 -0.06 0.45 534
View 73 Heifers CLZB FUSION C534 9 92 24 0.11 0.48 612
View 74 Heifers SJRA S222 HIGHLAND 620 11 83 22 0.28 0.29 566
View 75 Heifers CLZB FUSION C534 12 78 24 0.12 0.45 622
View 76 Heifers SJRA S222 HIGHLAND 620 9 78 23 0.13 0.43 500
View 77 Heifers GMRA OUT WEST 4251 10 83 30 0.2 0.53 722
View 78 Heifers KCC PLATINUM F71 10 70 26 0.28 0.52 603
View 79 Heifers CLZB FUSION C534 6 82 22 0.01 0.56
View 80 Heifers KCC PLATINUM F71 11 78 29 0.24 0.49 695
Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal