Back to Sale

- Lot Listing

For Help on how to use sortable spreadsheet CLICK HERE.

Filter by Ranges
CED
BW
WW
YW
Milk
REA
Marb
205WT
365WT
Scrotal
View Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal
View 1 2018/02/22 33 0.81 1260 35.83
View 2 2018/02/08 26 0.78 1249 36.69
View 3 2018/02/13 29 0.61 1301 37.54
View 4 2018/02/18 33 0.58 1310 41.7
View 5 2018/02/25 30 0.62 1290 39.26
View 6 2018/02/08 32 0.82 1330 44.19
View 7 2018/02/25 33 0.45 1140 35.34
View 8 2018/02/10 32 0.56 1218 35.97
View 9 2018/02/12 31 0.41 1134 37.22
View 10 2018/02/22 31 0.67 1197 36.83
View 11 2018/01/31 31 1.06 1351 35.96
View 12 2018/02/07 30 1.26 1259 37.69
View 13 2018/02/26 23 0.5 1270 37.37
View 14 2018/02/24 26 0.92 1380 38.3
View 15 2018/02/25 23 0.86
View 16 2018/02/11 18 0.69 1225 34.82
View 17 2018/02/28 18 0.96 1278 39.83
View 18 2018/01/26 27 1.27 1243 41.1
View 19 2018/02/14 26 0.95 1286 41.38
View 20 2018/02/21 24 1.34 1171 39.41
View 21 2018/01/24 18 1.32 1212 37.24
View 22 2018/01/22 26 0.89 1128 39.17
View 23 2018/02/11 14 1.07 1137 37.12
View 24 2018/02/15 15 1.11 1203 37.95
View 25 2018/02/18 27 0.73 1192 37.81
View 26 2018/01/31 16 0.43 1164 33.66
View 27 2018/02/15 31 0.59 1201 37.33
View 28 2018/02/04 26 1.27 1306 35.68
View 29 2018/02/19 38 0.89 1259 38.56
View 30 2018/02/02 17 0.4 1286 38.8
View 31 2018/02/25 17 0.28 1351 41
View 32 2018/02/17 10 0.28 1251 41.48
View 33 2018/02/16 21 0.57 1281 39.48
View 34 2018/02/01 26 0.49 1152 35.17
View 35 2018/02/13 24 0.24 1220 36
View 36 2018/01/26 25 0.27 1372 37
View 37 2018/01/24 20 0.4
View 38 2018/01/18 25 -0.31 1224 36.45
View 39 2018/01/29 22 0.71 1270 41.9
View 40 2018/03/06 29 0.97 1409 39.05
View 41 2018/02/07 28 0.73 1351 41.35
View 42 2018/02/17 31 0.51 1229 37.17
View 43 2018/02/13 29 1.12 1302 40.58
View 44 2018/02/24 35 0.92 1234 42.42
View 45 2018/02/12 35 0.71 1350 37.35
View 46 2018/02/14 27 1.05 1239 37.31
View 47 2018/02/26 25 0.93 1218 38.1
View 48 2018/02/16 38 0.81 1227 44.47
View 49 2018/01/31 29 0.89 1287 41.36
View 50 2018/03/07 26 0.96 1104 33.38
View 51 2018/02/17 31 0.72 1311 37.31
View 52 2018/01/28 23 0.59 1231 32.87
View 53 2018/01/27 20 0.51 1055 34.83
View 54 2018/02/20 24 0.69 1310 41.58
View 55 2018/02/23 27 0.44 1169 32.29
View 56 2018/02/18 18 0.42 1214 35.93
View 57 2018/02/28 28 0.41 1339 38.66
View 58 2018/02/11 26 0.26 1294 38.11
View 59 2018/02/28 28 0.68
View 60 2018/02/14 31 0.73 1375 43.48
View 61 2018/02/07 23 0.61 1095 36.98
View 62 2018/03/28 20 0.19 1298 36.5
View 63 2018/04/06 23 0.57 1269 34
View 64 2018/03/25 25 0.5 1283 35.5
View 65 2018/04/08 18 0.75 1205 36.3
View 66 2018/04/03 32 0.56 1206 33.8
View 67 2018/03/24 17 0.52 1179 35
View 68 2018/04/05 26 0.53 1293 40.2
View 69 2018/04/08 21 0.24 1266 34.1
View 71 2018/04/07 31 0.86 1250 36.1
View 72 2018/03/31 16 0.35
View 73 2018/03/18 18 0.53 1332 37.53
View 74 2018/03/17 18 0.39 1175 37.3
View 75 2018/02/26 20 0.19 1192 37.79
View 76 2018/02/28 19 0.04 1176 36.86
View 77 2018/04/04 24 0.38 1276 36.5
Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal