Back to Sale
Dukart Ranch 2023 - Lot Listing
For Help on how to use sortable spreadsheet CLICK HERE.
Filter by Ranges
CED
BW
WW
YW
Milk
REA
Marb
205WT
365WT
Scrotal
Processing...
View | Lot | Class | DOB | Sire | CED | BW | WW | YW | Milk | REA | Marb | 205WT | 365WT | Scrotal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View | 1 | 2022/04/29 | B Lazy T 284F 473F H002 | 72 | 25 | 525 | 35.5 | |||||||
View | 2 | 2022/05/20 | B Lazy T 284F 473F H002 | 66 | 25 | 517 | 34 | |||||||
View | 3 | 2022/04/01 | B Lazy T 284F 473F H002 | 70 | 37 | 564 | 37 | |||||||
View | 4 | 2022/04/03 | B Lazy T 284F 473F H002 | 70 | 23 | 527 | 33.5 | |||||||
View | 5 | 2022/04/24 | B Lazy T 284F 473F H002 | 60 | 30 | 584 | ||||||||
View | 6 | 2022/04/27 | B Lazy T 284F 473F H002 | 84 | 26 | 552 | 37.5 | |||||||
View | 7 | 2022/04/27 | B Lazy T 284F 473F H002 | 60 | 26 | 527 | 34 | |||||||
View | 8 | 2022/05/01 | B Lazy T 284F 473F H002 | 70 | 31 | 631 | 36 | |||||||
View | 9 | 2022/04/26 | J5 Z314 Kung Fu C74 | 76 | 26 | 616 | 38.5 | |||||||
View | 10 | 2022/04/24 | J5 Z314 Kung Fu C74 | 70 | 24 | 647 | 37 | |||||||
View | 11 | 2022/05/01 | LCC Heavan or Bust 1000b | 80 | 28 | 648 | 36.5 | |||||||
View | 12 | 2022/05/03 | DR Kung FU F24 | 80 | 25 | 579 | 40 | |||||||
View | 13 | 2022/03/30 | Glanworth Waigroup 1213 | 70 | 26 | 564 | 36 | |||||||
View | 14 | 2022/04/06 | Glanworth Waigroup 1213 | 68 | 21 | 527 | 36 | |||||||
View | 15 | 2022/04/01 | KNM Linebred 963 | 72 | 20 | 559 | 35 | |||||||
View | 16 | 2022/04/24 | BA Tempest 934 | 84 | 26 | 603 | 37 | |||||||
View | 17 | 2022/05/01 | BA Tempest 934 | 70 | 21 | 600 | 34 | |||||||
View | 18 | 2022/05/04 | BA Tempest 934 | 80 | 24 | 585 | 33.5 | |||||||
View | 19 | 2022/04/24 | BA Tempest 934 | 86 | 36 | 659 | 33.5 | |||||||
View | 20 | 2022/04/22 | BA Tempest 934 | 80 | 28 | 591 | 34 | |||||||
View | 21 | 2022/05/04 | BA Tempest 934 | 78 | 24 | 580 | 36 | |||||||
View | 22 | 2022/05/02 | BA Tempest 934 | 90 | 15 | 592 | 35.5 | |||||||
View | 23 | 2022/04/26 | BA Tempest 934 | 84 | 27 | 595 | 37.5 | |||||||
View | 24 | 2022/04/29 | BA Tempest 934 | 78 | 24 | 571 | 34.5 | |||||||
View | 25 | 2022/05/01 | BA Tempest 934 | 80 | 23 | 570 | 35.5 | |||||||
Showing 1 to 25 of 25 entries