Back to Sale

Feiring Angus Ranch - Lot Listing

For Help on how to use sortable spreadsheet CLICK HERE.

Filter by Ranges
CED
BW
WW
YW
Milk
REA
Marb
205WT
365WT
Scrotal
View Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal
View 205 Black Angus Bull 2022/04/15 7117 82 1188 625 33.75
View 209 Black Angus Bull 2022/04/19 660C 78 1257 658 33.25
View 212 Black Angus Bull 2022/04/20 7117 86 1275 720 33.5
View 214 Black Angus Bull 2022/04/22 9XX5 82 1175 590 38
View 215 Black Angus Bull 2022/04/22 0FV5 82 1191 628 32.5
View 217 Black Angus Bull 2022/04/22 660C 80 1175 693 32.75
View 219 Black Angus Bull 2022/04/24 7117 82 1328 679 36
View 220 Black Angus Bull 2022/04/24 660C 84 1151 596 34.5
View 221 Black Angus Bull 2022/04/26 117d 84 1238 643 34.5
View 223 Black Angus Bull 2022/04/28 0FVS 72 1200 717 33.5
View 224 Black Angus Bull 2022/04/28 9XX5 82 1245 623 32.75
View 227 Black Angus Bull 2022/04/28 7117 82 1081 606 32.5
View 228 Black Angus Bull 2022/04/29 0FV5 72 1131 625 33
View 231 Black Angus Bull 2022/04/29 0FV5 66 1166 681 31.5
View 232 Black Angus Bull 2022/04/29 7117 80 1225 670 33.5
View 235 Black Angus Bull 2022/04/30 869D 64 1100 606 37
View 238 Black Angus Bull 2022/04/30 7117 84 1137 601 36
View 239 Black Angus Bull 2022/04/30 0FV5 68 1202 647 35
View 242 Black Angus Bull 2022/05/01 117d 78 1188 592 33
View 244 Black Angus Bull 2022/05/01 0FV5 70 1145 645 29.5
View 245 Black Angus Bull 2022/05/01 75D 86 1037 647 35
View 248 Black Angus Bull 2022/05/02 75D 76 1166 595 33.5
View 249 Black Angus Bull 2022/05/02 869D 86 1159 612 34.5
View 251 Black Angus Bull 2022/05/04 7117 86 1225 600 34.5
View 259 Black Angus Bull 2022/05/05 75D 72 1244 712 33.5
View 261 Black Angus Bull 2022/05/05 117d 84 1246 635 36.5
View 265 Black Angus Bull 2022/05/06 0FVS 68 1154 605 32.5
View 266 Black Angus Bull 2022/05/07 660C 825 1122 598 35
View 274 Black Angus Bull 2022/05/09 7117 82 1078 621 34.5
View 278 Black Angus Bull 2022/05/10 75D 82 1173 638 36
View 284 Black Angus Bull 2022/05/12 869D 72 1180 628 34.5
View 285 Black Angus Bull 2022/05/13 869D 84 1153 644 33.5
View 286 Black Angus Bull 2022/05/13 869D 78 1146 594 30.5
View 233 Red Angus Bull 2022/04/29 178F 86 1216 696 35.75
View 255 Red Angus Bull 2022/05/05 178F 76 1125 640 32.5
View 272 Red Angus Bull 2022/05/07 178F 74 1125 660 33
View 277 Red Angus Bull 2022/05/10 178F 74 1057 585 32
View Group 1 - 10 Feiring Black Angus Heifers
View Group 11 Feiring Red Angus Heifers
View Group 12 - 19 Ramberg Black Angus Heifers
View Group 20 - 27 Ramberg Black White Face Heifers
Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal