Back to Sale
Veseth Cattle Co. - Lot Listing
For Help on how to use sortable spreadsheet CLICK HERE.
Filter by Ranges
CED
BW
WW
YW
Milk
REA
Marb
205WT
365WT
Scrotal
Processing...
View | Lot | Class | DOB | Sire | CED | BW | WW | YW | Milk | REA | Marb | 205WT | 365WT | Scrotal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View | 1 | Bulls | 2022/05/01 | DLC | 782 | |||||||||
View | 2 | Bulls | 2022/04/09 | CE | 738 | |||||||||
View | 3 | Bulls | 2022/04/27 | MMS | 714 | |||||||||
View | 4 | Bulls | 2022/04/05 | DLC | 714 | |||||||||
View | 5 | Bulls | 2022/04/08 | 1C | 712 | |||||||||
View | 6 - OUT OF SALE | Bulls | 2022/03/28 | PM | 686 | |||||||||
View | 7 | Bulls | 2022/04/18 | 297 | 736 | |||||||||
View | 8 | Bulls | 2022/04/15 | NF | 732 | |||||||||
View | 9 | Bulls | 2022/04/20 | 297 | 715 | |||||||||
View | 10 | Bulls | 2022/04/18 | EG | 712 | |||||||||
View | 11 | Bulls | 2022/04/17 | 297 | 705 | |||||||||
View | 12 | Bulls | 2022/04/15 | 297 | 697 | |||||||||
View | 13 | Bulls | 2022/03/24 | PM | 676 | |||||||||
View | 14 | Bulls | 2022/04/10 | EG | 671 | |||||||||
View | 15 | Bulls | 2022/03/31 | PM | 671 | |||||||||
View | 16 | Bulls | 2022/03/28 | FP | 655 | |||||||||
View | 17 | Bulls | 2022/04/19 | EG | 651 | |||||||||
View | 18 | Bulls | 2022/04/15 | 297 | 613 | |||||||||
View | 19 | Bulls | 2022/04/13 | DLC | 704 | |||||||||
View | 20 | Bulls | 2022/04/11 | DLC | 691 | |||||||||
View | 21 | Bulls | 2022/04/07 | DLC | 687 | |||||||||
View | 22 | Bulls | 2022/04/05 | DLC | 672 | |||||||||
View | 23 | Bulls | 2022/04/07 | DLC | 667 | |||||||||
View | 24 | Bulls | 2022/04/08 | DLC | 667 | |||||||||
View | 25 | Bulls | 2022/04/30 | DLC | 644 | |||||||||
Showing 1 to 25 of 75 entries