Back to Sale

Prickly Pear Simmental - Lot Listing

For Help on how to use sortable spreadsheet CLICK HERE.

Filter by Ranges
CED
BW
WW
YW
Milk
REA
Marb
205WT
365WT
Scrotal
View Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal
View 1 Bull 2022/02/22 KESSLERS COMMODORE 6516 96 28.6 760
View 2 Bull 2022/02/23 KESSLERS COMMODORE 6516 83 24.8 0.91 0.54 710
View 3 Bull 2022/02/25 KESSLERS COMMODORE 6516 93 25.9 0.68 0.26 793
View 4 Bull 2022/02/27 KESSLERS COMMODORE 6516 85 24.8 0.42 710
View 5 Bull 2022/02/28 KESSLERS COMMODORE 6516 95 21.8 0.54 0.5 723
View 6 Bull 2022/03/03 KESSLERS COMMODORE 6516 85 22.0 0.62 0.41 703
View 7 Bull 2022/03/07 KESSLERS COMMODORE 6516 90 26.7 0.69 0.4 771
View 8 Bull 2022/03/04 HA PRIME CUT 4493 ET 24.5 0.71 0.3 759
View 9 Bull 2022/03/04 HA PRIME CUT 4493 88 0.65 778
View 10 Bull 2022/03/05 HA PRIME CUT 4493 ET 0.73 783
View 11 Bull 2022/03/06 HA PRIME CUT 4493 ET 0.74 816
View 12 Bull 2022/03/06 HA PRIME CUT 4493 ET 24.5 0.69 0.3 750
View 13 Bull 2022/02/08 TFS DUE NORTH 2659Z 94 24.5 0.61 0.35 697
View 14 Bull 2022/03/03 TFS DUE NORTH 2659Z 93 25.6 0.66 0.39 729
View 15 Bull 2022/03/04 TFS DUE NORTH 2659Z 92 22.4 0.55 0.42 677
View 16 Bull 2022/03/02 TJ ROOSEVELT 366E 99 26.4 0.66 0.38 728
View 17 Bull 2022/03/05 TJ ROOSEVELT 366E 101 26.9 0.86 0.24 773
View 18 Bull 2022/03/07 TJ ROOSEVELT 366E 87 27.4 0.77 0.37 747
View 19 Bull 2022/03/04 BASIN RAINMAKER 4404 102 30.7 0.58 0.29 735
View 20 Bull 2022/03/04 BASIN RAINMAKER 4404 82 26.7 0.74 0.32 696
View 21 Bull 2022/03/08 BASIN RAINMAKER 4404 83 27.4 0.59 0.46 721
View 22 Bull 2022/02/27 ELLINGSON BLAZER X37 81 24.6 1.06 -0.4 789
View 23 - OUT OF SALE Bull 2022/02/28 ELLINGSON BLAZER X37 85 26.6 0.58 0.01 691
View 24 Bull 2022/03/04 ELLINGSON BLAZER X37 98 24.0 0.6 0.12 656
View 25 - OUT OF SALE Bull 2022/03/05 ELLINGSON BLAZER X37 88 23.8 0.75 -0.05 719
View 26 Bull 2022/03/06 ELLINGSON BLAZER X37 100 25.7 0.77 0.03 699
View 27 Bull 2022/03/07 ELLINGSON BLAZER X37 83 27.2 0.63 0 738
View 28 Bull 2022/02/22 HOOK`S FRONTLINE 40F 76 31.6 0.9 0.6 665
View 29 Bull 2022/02/25 HOOK`S FRONTLINE 40F 94 29.3 0.66 717
View 30 Bull 2022/02/25 HOOK`S FRONTLINE 40F 95 28.1 0.77 0.53 715
View 31 Bull 2022/03/04 HOOK`S FRONTLINE 40F 92 29.5 0.75 0.51 737
View 32 Bull 2022/02/23 SHSF FREIGHTLINER D10 85 25.0 0.84 0.32 780
View 33 Bull 2022/02/26 SHSF FREIGHTLINER D10 98 20.9 1.12 0.23 784
View 34 Bull 2022/02/27 SHSF FREIGHTLINER D10 96 21.2 0.96 0.17 735
View 35 Bull 2022/03/02 SHSF FREIGHTLINER D10 101 20.5 0.86 0.29 733
View 36 Bull 2022/03/06 SHSF FREIGHTLINER D10 102 21.5 1.08 0.43 719
View 37 Bull 2022/03/07 SHSF FREIGHTLINER D10 102 26.9 1.12 0.14 752
View 38 Bull 2022/03/02 MARDA BLACKSMITH 683 90 27.0 0.65 0.24 682
View 39 Bull 2022/03/02 MARDA BLACKSMITH 683 93 27.2 0.81 0.05 733
View 40 Bull 2022/03/02 MARDA BLACKSMITH 683 89 24.8 0.86 0.26 656
View 41 Bull 2022/03/03 MARDA BLACKSMITH 683 94 27.1 0.93 0.15 836
View 42 Bull 2022/02/26 BBS TRUE JUSTICE B10 89 28.3 0.78 0.27 776
View 43 Bull 2022/02/27 CCR COWBOY CUT 5048Z 95 23.6 0.98 0.39 816
View 44 Bull 2022/03/02 CCR COWBOY CUT 5048Z 98 21.5 0.65 0.53 709
View 45 Bull 2022/02/26 CCR WIDE RANGE 9005A 93 18.8 0.85 0.13 720
View 46 Bull 2022/02/28 CCR WIDE RANGE 9005A 94 14.5 0.66 0.25 629
View 47 Bull 2022/02/26 KBHR HIGH ROAD E283 86 28.5 1.04 0.36 765
View 48 Bull 2022/02/27 KBHR HIGH ROAD E283 98 27.8 0.97 0.65 778
View 49 Bull 2022/03/04 KBHR HIGH ROAD E283 86 29.8 0.79 0.51 761
View 50 Bull 2022/03/04 KBHR HIGH ROAD E283 86 24.6 1.08 0.53 658
View 51 Bull 2022/03/06 KBHR HIGH ROAD E283 83 27.0 1.11 0.37 707
View 52 Bull 2022/03/12 GIBBS 7258E BAMA BOY 90 24.4 0.67 0.31 751
View 53 Bull 2022/03/13 GIBBS 7258E BAMA BOY 93 25.7 1.01 0.2 771
View 54 Bull 2022/03/15 GIBBS 7258E BAMA BOY 93 25.6 0.9 0.23 786
View 55 Bull 2022/03/19 GIBBS 7258E BAMA BOY 89 25.7 0.46 0.07 768
View 56 Bull 2022/03/29 NLC FABIAN 64F 98 28.9 0.91 0.16 783
View 57 Bull 2022/03/14 SRS FORGE 7206H 93 25.9 0.84 -0.3 668
View 58 Bull 2022/03/22 NLC FABIAN 64F 99 29.8 1.11 0.21 766
View 59 Bull 2022/03/03 LRS RANGE BOSS 901Z 97 20.0 0.29 0.33 746
View 60 Bull 2022/03/19 LEACHMAN PAYGRADE 8517 89 18.5 0.88 0.65 717
View 61 Bull 2022/03/30 PPSR BRUISER 34G 92 26.2 0.47 0.36 704
View 62 Bull 2022/03/24 LEACHMAN PAYGRADE 8517 96 21.5 0.54 0.36 741
View 63 Bull 2022/03/26 LEACHMAN PAYGRADE 8517 90 25.7 0.46 0.43 732
View 64 Bull 2022/03/16 BLEVINS THUNDER 6965 88 24.9 0.74 0.38 728
View 65 Bull 2022/03/25 BLEVINS THUNDER 6965 84 22.3 0.3 0.36 691
View 66 Bull 2022/03/02 MF STRAIGHTFORWARD Y9 94 30.6 0.79 0.3 807
View 67 Bull 2022/03/14 RKNWHRT IGGY 1G 87 25.8 0.3 0.3 730
View 68 - OUT OF SALE Bull 2022/03/27 HL JUDGE 4G 95 27.7 0.79 0.27 748
View 69 Bull 2022/02/28 SYDGEN ENHANCE 81 25.4 0.59 0.58 707
View 70 Bull 2022/03/09 SYDGEN ENHANCE 97 24.2 0.47 0.42 739
Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal