Back to Sale

Thistledew Cattle - Lot Listing

For Help on how to use sortable spreadsheet CLICK HERE.

Filter by Ranges
CED
BW
WW
YW
Milk
REA
Marb
205WT
365WT
Scrotal
View Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal
View 1 Bull 2021/01/07 OCC Missing Link 830M 80 626
View 2 Bull 2021/01/03 RITO 707 of IDEAL 3407 7075 78 647
View 3 Bull 2021/01/03 RITO 707 of IDEAL 3407 7075 82 613
View 4 Bull 2021/01/04 RITO 707 of IDEAL 3407 7075 78 627
View 5 Bull 2021/01/06 RITO 707 of IDEAL 3407 7075 70 661
View 6 Bull 2021/01/07 WC Bankroll 8110 86 674
View 7 Bull 2021/01/01 OCC Paxton 75 609
View 8 Bull 2021/01/03 OCC Paxton 82 637
View 9 Bull 2020/04/18 Duff Honcho 89 701
View 10 Bull 2020/02/02 Duff Honcho 71 647
View 11 Bull 2020/03/03 Duff Honcho 90 690
View 12 Bull 2020/04/13 Duff Honcho 83 694
View 13 Bull 2020/04/23 PM Executive Decision 76 649
View 14 Bull 2020/04/07 Musgrave Stunner 68 685
View 15 Bull 2020/06/06 Charlo of Cougar Basin 88 601
View 16 Pairs
View 17 Embryos
View 18 Embryos
View 19 Embryos
View 20 Embryos
View 21 Embryos
Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal