Back to Sale

Garrigan Land & Cattle - Lot Listing

For Help on how to use sortable spreadsheet CLICK HERE.

Filter by Ranges
CED
BW
WW
YW
Milk
REA
Marb
205WT
365WT
Scrotal
View Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal
View 1 Angus 2020/03/09 U-2 Coalition 206C 9 84 23 690 1381
View 2 Angus 2020/04/14 GLC Black Granite 216 6 94 27 746 1456
View 3 Angus 2020/02/25 Tehama Tahoe B767 -10 108 31 725 1359
View 4 Angus 2020/03/27 VDAR Stout 2837 5 100 21 682 1348
View 5 Angus 2020/03/13 GLC Black Granite 216 10 82 30 718 1339
View 6 Angus 2020/03/09 U-2 Coalition 206C 2 93 20 675 1277
View 7 Angus 2020/03/08 GLC Black Granite 216 11 78 31 663 1284
View 8 Angus 2020/03/03 Tehama Tahoe B767 4 96 30 706 1269
View 9 Angus 2020/03/13 U-2 Coalition 206C 5 94 23 623 1250
View 10 Angus 2020/03/07 V D A R Sonny Boy 1194 8 80 27 630 1225
View 11 Angus 2020/03/11 U-2 Coalition 206C 6 89 22 618 1239
View 12 Angus 2020/03/12 Tehama Tahoe B767 7 87 24 570 1242
View 13 Angus 2020/03/12 GLC Black Granite 216 12 81 26 678 1222
View 14 Angus 2020/03/03 B Bar Windy 7 3575 13 72 22 572 1180
View 15 Angus 2020/03/09 Tehama Tahoe B767 -2 94 29 656 1232
View 16 Angus 2020/03/25 VDAR Stout 2837 5 94 29 680 1237
View 17 Angus 2020/03/27 B Bar Windy 7 3575 14 72 24 659 1248
View 18 Angus 2020/03/28 Pine Creek Chisum 7017 5 89 29 729 1299
View 19 Angus 2020/03/23 B Bar Windy 7 3575 16 65 25 632 1240
View 20 Angus 2020/04/03 VDAR Stout 2837 10 82 24 600 1221
View 21 Angus 2020/03/03 B Bar Windy 7 3575 11 72 26 714 1239
View 22 Angus 2020/04/14 VDAR Stout 2837 8 87 28 680 1262
View 23 Angus 2020/03/05 Basin Rainmaker 4404 7 80 26 619 1221
View 24 Angus 2020/03/24 Pine Creek Chisum 7017 2 95 27 614 1248
View 25 Angus 2020/03/09 V D A R Cedar Wind 1044 3 94 20 593 1175
View 26 Angus 2020/03/07 Basin Rainmaker 4404 5 91 22 579 1149
View 27 Angus 2020/03/30 B Bar Windy 7 3575 8 87 20 622 1198
View 28 Angus 2020/02/22 B Bar Windy 7 3575 14 64 24 612 1188
View 29 Angus 2020/03/27 B Bar Windy 7 3575 7 90 25 631 1194
View 30 Angus 2020/03/30 GLC Black Granite 216 5 97 29 666 1204
View 31 Angus 2020/03/02 V D A R Sonny Boy 1194 14 70 25 605 1149
View 32 Angus 2020/04/01 VDAR Stout 2837 3 101 20 643 1193
View 33 Angus 2020/03/28 B Bar Windy 7 3575 10 81 22 612 1175
View 34 Angus 2020/03/28 VDAR Stout 2837 2 101 23 658 1196
View 35 Angus 2020/03/04 B Bar Windy 7 3575 10 79 21 566 1148
View 36 Angus 2020/03/16 GLC Huckleberry 498 2 79 24 625 1188
View 37 Angus 2020/02/27 Basin Rainmaker 4404 9 74 24 601 1151
View 38 Angus 2020/03/20 Pine Creek Chisum 7017 5 85 27 676 1194
View 39 Angus 2020/04/13 VDAR Stout 2837 13 70 25 620 1177
View 40 Angus 2020/03/19 GLC Huckleberry 498 7 79 30 610 1167
View 41 Red Angus 2020/03/27 Forster Blockade E046 12 89 19 661 1316
View 42 Red Angus 2020/04/04 Forster Blockade E046 11 94 22 660 1288
View 43 Red Angus 2020/03/04 3SCC Domain A163 12 75 26 612 1222
View 44 Red Angus 2020/03/22 GLC New Wind 6028 15 83 19 657 1261
View 45 Red Angus 2020/03/03 WFL Merlin 018A 18 56 28 563 1173
View 46 Red Angus 2020/03/23 GLC New Wind 6028 15 84 22 654 1251
View 47 Red Angus 2020/03/03 3SCC Domain A163 11 90 25 687 1207
View 48 Red Angus 2020/03/06 3SCC Domain A163 18 68 23 582 1133
View 49 Red Angus 2020/03/03 WFL Merlin 018A 16 64 33 600 1184
View 50 Red Angus 2020/03/06 WFL Merlin 018A 16 70 31 661 1116
View 51 Red Angus 2020/03/14 Forster Blockade E046 14 81 21 641 1122
View 52 Red Angus 2020/03/26 Forster Blockade E046 12 84 25 629 1122
View 53 Red Angus 2020/03/12 Forster Blockade E046 12 88 19 613 1107
View 54 Red Angus 2020/03/12 3SCC Domain A163 12 95 17 626 1114
View 55 Red Angus 2020/02/25 WFL Merlin 018A 18 51 30 559 1073
View 56 Red Angus 2020/03/03 3SCC Domain A163 17 68 26 560 1074
View 57 Red Angus 2020/03/16 GLC New Wind 6028 16 70 18 598 1080
Lot Class DOB Sire CED BW WW YW Milk REA Marb 205WT 365WT Scrotal